| COMMUNICATOR SPECIFICATIONS | |
| Construction | Single cast, Impact Modified Plastic, armoured 'Open Book' casing with integral swapable grip system for left and right handed operation |
| Size | 190mm x 155mm x 37mm |
| Weight | 790g (including batteries) |
| Type | Toshiba 92 MHz MIPS R3900 RISC Processor |
| Type | Microsoft Windows
CE Handheld PC Professional Edition V. 3.0 (flash memory)
Microsoft Windows CE Handheld PC Professional O/S V. 2.11 (flash ROM) |
| Types | 16MB battery-backed
low power DRAM (expandable to 32MB)
16MB flash memory |
| RAM Retention | 72 hours automatic, battery-backed for maximum data integrity when main batteries not present |
| Connections | Multi-card internal 2 x Type II/1 x Type III PC Card slots |
| Standard | PC Card specification 2.1 |
| Screen | Transflective
Colour 6.5 " 1/2 VGA 640 x 240 LCD display, 256 colours with CCFL
backlight
STN Colour 6.5" 1/2 VGA 640 x 240 LCD display, 256 colours with CCFL backlight Monochrome 6.5" 1/2 VGA 640 x 240 LCD display, 16 greyscale with EL backlight |
| Screen protection | Toughened Glass System |
| Keyboard | Curved Key Entry; 67 keys (QWERTY), colour coded groupings including numpad, standard WIN CE and Husky Feature Key |
| Pen & Touchscreen | Resistive touch screen/passive pen digitisation |
| COM 1 | 16550 RS232/V24 COM1 male DB9 serial port, peripheral power available |
| COM 2 (option) | 16550 RS232/V24 COM 2 male DB9 serial port, peripheral power available |
| Type | 4 x AA rechargeable
NiMH pack
AA Alkaline system(Option) LilON rechargeable system (Option) |
| Rating | 1600 mAhr at 5.0V |
| Charge Time | 2 hours with fast charger |
| Power Management | Supports smart battery technology and Microsoft APM |
| Standards | Designed to MIL-STD-810E, IEC 68, EN60068 BS2011 standards for temperature, moisture, storm, dust and sand, drop, shock, vibration and altitude |
| Temperature | Operating
range -10deg C to +50deg C (Mono)
Operating range 0deg C to +40deg C (Colour) |
| Storage range -20deg C to +60deg C | |
| Sealing | Waterproof against storm (IP65) |
| Shock | Designed to exceed 48" drop onto hard surface |
| EMC | Certified to EN55022, EN50082-1&-2, BS6527, FCC rules 47 CFR part 15 Class B |
| ESD | Certified to IEC801-2, EN50082-1&-2 8 kV |
|
Mandatory |
CE, FCC, CSA |
| Type | Industry standard IrDA interface |
| Type | 33.6kbps V34bis PSTN soft modem via RJ11 connector |
| Type | Armoured & sealed speaker & microphone |
| USB (slave), serial comms and charging capability | |
| Non-volatile solid state Compact Flash disk support to 96MB(Option) | |
| Integrated, wireless PC Card cellular system (Option) | |
| Vehicle
Mount
Docking Station Case |
|